![]() |
![]() |
|||||
|
| RE/MAX Accord Market Statistics (Week ending 09/05/07) | |||||
| Listings | Current Week | Change From | % | Last Year | % |
| Listings | Last Week | Listings | |||
| Alamo | 93 | 2 | 2.20% | 78 | 19.23% |
| Antioch | 1133 | -22 | -1.90% | 949 | 19.39% |
| Blackhawk | 54 | -1 | -1.82% | 54 | 0.00% |
| Brentwood | 617 | -5 | -0.80% | 586 | 5.29% |
| Castro Valley | 211 | -8 | -3.65% | 189 | 11.64% |
| Clayton | 77 | -3 | -3.75% | 77 | 0.00% |
| Concord | 589 | -3 | -0.51% | 475 | 24.00% |
| Danville | 182 | -12 | -6.19% | 202 | -9.90% |
| Diablo | 9 | 0 | 0.00% | 14 | -35.71% |
| Dublin | 158 | -5 | -3.07% | 131 | 20.61% |
| Hayward | 751 | -3 | -0.40% | #DIV/0! | |
| Lafayette | 68 | -7 | -9.33% | 84 | -19.05% |
| Livermore | 451 | -6 | -1.31% | 435 | 3.68% |
| Martinez | 240 | -6 | -2.44% | 238 | 0.84% |
| Moraga | 24 | -1 | -4.00% | 28 | -14.29% |
| Orinda | 39 | 1 | 2.63% | 60 | -35.00% |
| Pittsburg | 557 | 7 | 1.27% | 384 | 45.05% |
| Pleasant Hill | 136 | 10 | 7.94% | 130 | 4.62% |
| Pleasanton | 226 | -3 | -1.31% | 255 | -11.37% |
| San Ramon | 249 | -9 | -3.49% | 306 | -18.63% |
| Walnut Creek | 191 | -6 | -3.05% | 143 | 33.57% |
| Totals | 6055 | -80 | -1.30% | 4818 | |
| Pending | Current Week | Change From | % | Last Year | % |
| Sales | Pending | Last Week | Pending | ||
| Alamo | 0 | 0 | 0.00% | 4 | 0.00% |
| Antioch | 12 | 6 | 100.00% | 9 | 33.33% |
| Blackhawk | 1 | -2 | 0.00% | 1 | 0.00% |
| Brentwood | 4 | 0 | 0.00% | 9 | -55.56% |
| Castro Valley | 4 | 1 | 33.33% | 6 | -33.33% |
| Clayton | 1 | 1 | 0.00% | 2 | 0.00% |
| Concord | 7 | -3 | -30.00% | 15 | -53.33% |
| Danville | 3 | -6 | -66.67% | 8 | -62.50% |
| Diablo | 0 | 0 | 0.00% | 0 | 0.00% |
| Dublin | 6 | 6 | 0.00% | 5 | 20.00% |
| Hayward | 6 | -1 | -14.29% | ||
| Lafayette | 6 | 3 | 100.00% | 5 | 20.00% |
| Livermore | 3 | -2 | -40.00% | 15 | -80.00% |
| Martinez | 2 | -4 | -66.67% | 6 | -66.67% |
| Moraga | 1 | 0 | 0.00% | 1 | 0.00% |
| Orinda | 1 | -2 | 0.00% | 2 | -50.00% |
| Pittsburg | 2 | 0 | 0.00% | 5 | -60.00% |
| Pleasant Hill | 4 | 1 | 33.33% | 2 | 100.00% |
| Pleasanton | 3 | -7 | -70.00% | 8 | -62.50% |
| San Ramon | 8 | -2 | -20.00% | 9 | -11.11% |
| Walnut Creek | 4 | 2 | 100.00% | 4 | 0.00% |
| Totals | 78 | -9 | -10.34% | 116 | |
| Sales By | |||||
| Price Range | # | % | |||
| 300,000 - 400,000 | 7 | 9.33% | |||
| 400,000 - 500,000 | 12 | 16.00% | |||
| 500,000 - 600,000 | 8 | 10.67% | |||
| 600,000 - 700,000 | 12 | 16.00% | |||
| 700,000 - 800,000 | 9 | 12.00% | |||
| 800,000 - 900,000 | 12 | 16.00% | |||
| 900,000 - 1,000,000 | 4 | 5.33% | |||
| 1,000,000 - 1,100,000 | 1 | 1.33% | |||
| 1,100,000 - 1,200,000 | 0 | 0.00% | |||
| 1,200,000 - 1,300,000 | 3 | 4.00% | |||
| 1,300,000 - 1,400,000 | 1 | 1.33% | |||
| 1,400,000 - 1,500,000 | 3 | 4.00% | |||
| 1,500,000 - 1,800,000 | 2 | 2.67% | |||
| 1,800,000 - 2,000,000 | 1 | 1.33% | |||
| 2,000,000 - 2,500,000 | 0 | 0.00% | |||
| 2,500,000 - 5,000,000 | 0 | 0.00% | |||
| Total | 75 | 100.00% | |||
Here are the "stats"
regarding residential listing numbers & pending sale numbers for the
week of 08/29/07 – 09/05/07
* Alamo - total of 93 listings (up 2 from last week). There were 78 listings - same week last year. 0 new pending sales (same as last week). There were 4 new sales - same week last year.
* Antioch - total of 1133 listings (down 22 from last week). There were 949 listings - same week last year. 12 new pending sales (up 6 from last week). There were 9 new sales - same week last year.
* Blackhawk - total of 54 listings (down 1 from last week). There were 54 listings -same week last year. 1 new pending sale (down 2 from last week). There were 1 new sales same week - last year.
* Brentwood - total of 617 listings (down 5 from last week). There were 586 listings -same week last year. 4 new pending sales (same as last week). There were 9 new sales same week - last year.
* Castro Valley - total of 211 listings (down 8 from last week). There were 189 listings - same week last year. 4 new pending sales (up 1 from last week). There were 6 new sales - same week last year.
* Clayton - total of 77 listings (down 3 from last week). There were 77 listings - same week last year. 1 new pending sales (up 2 from last week).There were 2 new sales same week - last year.
* Concord - total of 589 listings (down 3 from last week). There were 475 listings - same week last year. 7 new pending sales (down 3 from last week). There were 15 new sales - same week last year.
* Danville - total of 182 listings (down 12 from last week). There were 202 listings - same week last year. 3 new pending sales (down 6 from last week). There were 8 new sales - same week last year.
* Diablo - total of 9 listings (same as last week). There were 14 listings - same week last year. 0 new pending sales (same as last week). There were 0 new sales - same week last year.
* Dublin - total of 158 listings (down 5 from last week). There were 131 listings - same week last year. 6 new pending sales (up 6 from last week). There was 5 new sales - same week last year.
* Hayward - total of 751 listings (down 3 from last week). 6 new pending sales (down 1 from last week).
* Lafayette - total
of 68 listings (down 7 from last week).
There were 84
listings - same week last year. 6 new pending
sales (up 3 from last week). There were 5 new
sales - same week last year.
* Livermore - total of 451 listings (down 6 from last week). There were 435 listings - same week last year. 3 new pending sales (down 2 from last week). There were 15 new sales - same week last year.
* Martinez - total of 240 listings (down 6 from last week). There were 238 listings - same week last year. 2 new pending sales (down 4 from last week). There were 6 new sales - same week last year.
* Moraga - total of 24 listings (down 1 from last week). There were 28 listings - same week last year. 1 new pending sales (same as last week). There was 1 new sale - same week last year.
* Orinda - total of 39 listings (up 1 from last week). There were 60 listings - same week last year. 1 new pending sales (down 2 from last week). There were 2 new sales - same week last year.
* Pittsburg - total of 557 listings (up 7 from last week). There were 384 listings - same week last year. 2 new pending sales (same as last week). There were 5 new sales - same week last year.
* Pleasant Hill - total of 136 listings (up 10 from last week). There were 130 listings - same week last year. 4 new pending sales (up 1 from last week). There were 2 new sales - same week last year.
* Pleasanton - total of 226 listings (down 3 from last week). There were 255 listings - same week last year. 3 new pending sales (down 7 from last week). There were 8 new sales - same week last year.
* San Ramon - total of 249 listings (down 9 from last week).